My Empire Casino records separate cashier conditions for deposits and withdrawals, including method-level limits, processing estimates and payout requirements. Deposit figures appear first, followed by withdrawal limits and cash-out conditions.
Ready to play at My Empire Casino? Create an account and jump in.
The cashier details for MyEmpire Casino are organized by deposits and withdrawals, keeping the recorded limits for each transaction type distinct.
The following table gives the recorded minimum and maximum deposit amounts for payment methods with method-specific limits. Amounts are shown in dollars as recorded.
| Payment method | Minimum deposit | Maximum deposit |
|---|---|---|
| Mastercard | $12 | $2,000 |
| Skrill | $15 | $5,785 |
| Neteller | $10 | $5,000 |
| Jeton | $10 | $5,000 |
| Ripple | $15 | $5,785 |
| BitCoinCash | $15 | $5,785 |
| BNB | $15 | $5,785 |
| Cardano | $15 | $5,785 |
| Litecoin | $15 | $5,785 |
| Solana | $15 | $5,785 |
| TRX | $15 | $5,785 |
| USDC | $15 | $5,785 |
| USDC Solana | $15 | $5,785 |
| USDT BEP20 | $15 | $5,785 |
| USDT ERC20 | $15 | $5,785 |
| USDT Solana | $15 | $5,785 |
| USDT TRC20 | $15 | $5,785 |
| Ethereum | $15 | $5,785 |
| DOGE | $10 | $5,000 |
| Bitcoin | $30 | $5,000 |
The overall minimum deposit is €10 or the equivalent in another currency, although the minimum can vary by deposit option. Visa, Bank Transfer, Sofort and Giropay are also listed as deposit methods, but method-specific limits are not recorded for them. Deposits are described as processing almost instantly, and a x1 turnover applies before withdrawal.
Pick your game and join the action.
Withdrawal limits differ from deposit limits for several methods, so the values below are listed separately rather than carried over from the deposit schedule. The recorded minimum and maximum amounts are in dollars.
| Payment method | Minimum withdrawal | Maximum withdrawal |
|---|---|---|
| Bank Transfer | $60 | $5,785 |
| Skrill | $15 | $5,785 |
| Neteller | $10 | $5,000 |
| Jeton | $10 | $5,000 |
| Ripple | $35 | $5,785 |
| BitCoinCash | $15 | $5,785 |
| BNB | $15 | $5,785 |
| Cardano | $15 | $5,785 |
| Litecoin | $15 | $5,785 |
| Solana | $15 | $5,785 |
| TRX | $15 | $5,785 |
| USDC | $15 | $5,785 |
| USDC Solana | $15 | $5,785 |
| USDT BEP20 | $15 | $5,785 |
| USDT ERC20 | $15 | $5,785 |
| USDT Solana | $15 | $5,785 |
| USDT TRC20 | $15 | $5,785 |
| Ethereum | $15 | $5,785 |
| DOGE | $10 | $5,000 |
| Bitcoin | $60 | $5,000 |
Withdrawal handling has a stated processing window as well as an estimated completion time. The table separates the casino’s processing schedule from the additional time noted for bank transfers and e-wallets.
| Processing detail | Recorded timing |
|---|---|
| Processing hours | 6 AM to 5 PM GMT, Monday-Friday |
| Withdrawal processing | Within 3 business days, Monday to Friday |
| Bank transfer after payout | 3-5 business days |
| E-wallet after it is sent | May appear moments after being sent |
A separate EUR schedule records daily and monthly withdrawal limits by VIP level. These figures are the EUR tier amounts and are distinct from the method-level limits above.
| VIP level | Daily limit | Monthly limit |
|---|---|---|
| VIP 1 | €500 | €7,000 |
| VIP 2 | €500 | €10,000 |
| VIP 3 | €800 | €12,000 |
| VIP 4 | €1,000 | €15,000 |
| VIP 5 | €1,500 | €20,000 |
The recorded cash-out rules cover payment routing, request concurrency and account verification. The verification timings below refer to different stages and are not interchangeable.
| Condition | Recorded requirement or timing |
|---|---|
| Withdrawal payment method | Withdrawal to the same method is required |
| Simultaneous withdrawal requests | Maximum of 3 |
| Verification before withdrawal | Required |
| Typical account verification | 24 to 48 hours |
| Usual verification after a complete response | Within 10 days after the request is answered in full |
| KYC submission deadline | 30 days |
Fees may apply when deposit funds have not been wagered as required, and the recorded terms distinguish the general commission from the bank-card or bank-transfer condition. The table states those conditions without extending them to other withdrawal situations.
| Condition | Recorded term |
|---|---|
| Minimum funds rollover before withdrawal | x1 |
| Wagered funds are less than the deposit amount | Winnings may be cancelled and a 10% commission may apply, subject to currency minimums |
| Balance has been charged with a bank card or bank transfer | A 15% commission may apply in that case |
The recorded fee details also give minimum commission amounts by currency. These are the listed minimums associated with the commission conditions above.
| Currency | Minimum commission |
|---|---|
| AUD | 0.75 |
| BRL | 3 |
| CAD | 0.75 |
| CHF | 0.55 |
| CLP | 500 |
| CZK | 12.5 |
| EUR | 0.5 |
| HUF | 200 |
| NOK | 5 |
| NZD | 1 |
| PLN | 2,25 |
| THB | 19 |
| USD | 0.5 |
